大学生组
序号 姓名 积分 1 2 3 4 5 6 7
1 黄书文 7 8:W 10:W 3:W 5:W 2:W 4:W 9:W
2 钟泽宇 6 7:W 13:W 6:W 9:W 1:L 3:W 5:W
3 班达 5 11:W 12:W 1:L 6:W 9:W 2:L 8:W
4 罗骏遥 5 9:L 7:W 13:W 11:W 14:W 1:L 12:W
5 温昕 4 16:W 9:L 11:W 1:L 6:W 7:W 2:L
6 阳光 4 15:W 17:+ 2:L 3:L 5:L 11:W 10:W
7 王焜 4 2:L 4:L 16:W 10:W 12:W 5:L 14:W
8 苏俊博 4 1:L 16:W 14:L 13:W 15:W 9:W 3:L
9 龚恒 3 4:W 5:W 10:W 2:L 3:L 8:L 1:L
10 朱奕寰 3 18:+ 1:L 9:L 7:L 13:W 14:W 6:L
11 张炜 3 3:L 18:+ 5:L 4:L 16:+ 6:L 15:W
12 邓宇鑫 3 17:+ 3:L 15:W 14:L 7:L 16:+ 4:L
13 贺康宇 3 14:W 2:L 4:L 8:L 10:L 15:W 16:W
14 卓拉 3 13:L 15:W 8:W 12:W 4:L 10:L 7:L
15 戴晶莹 1 6:L 14:L 12:L 16:W 8:L 13:L 11:L
16 陈玢 0 5:L 8:L 7:L 15:L 11:- 12:- 13:L
17 闵毅文 0 12:- 6:- 0: 0: 0: 0: 0:
18 韦皓钧 0 10:- 11:- 0: 0: 0: 0: 0:
男女混合A组
序号 姓名 积分 1 2 3 4 5 6 7
1 吴景天 7 7:W 5:W 4:W 3:W 2:W 12:W 9:W
2 李京徽 5 6:W 3:L 10:W 5:W 1:L 4:W 7:W
3 闵正阳 5 8:W 2:W 12:W 1:L 4:D 7:W 5:D
4 李周睿佳 4.5 10:W 9:W 1:L 11:W 3:D 2:L 12:W
5 许天乐 4 14:W 1:L 8:W 2:L 9:D 13:W 3:D
6 瞿泓澐 4 2:L 7:- 16:W 10:L 14:W 15:+ 13:W
7 王章鸣 3.5 1:L 6:+ 9:W 12:D 15:+ 3:L 2:L
8 谢丰泽 3.5 3:L 17:+ 5:L 13:D 11:W 9:L 15:+
9 张宸恺 3.5 16:W 4:L 7:L 14:W 5:D 8:W 1:L
10 杨海宇 3.5 4:L 16:W 2:L 6:W 12:L 11:D 14:W
11 杨俊豪 3.5 12:D 15:D 13:W 4:L 8:L 10:D 16:W
12 向学阳 3 11:D 13:W 3:L 7:D 10:W 1:L 4:L
13 谢丰逊 2.5 15:W 12:L 11:L 8:D 16:W 5:L 6:L
14 罗子奕 2 5:L 18:+ 15:L 9:L 6:L 16:W 10:L
15 王卓豪 2 13:L 11:D 14:W 16:D 7:- 6:- 8:-
16 彭宇晨 .5 9:L 10:L 6:L 15:D 13:L 14:L 11:L
17 冷柏瀚 0 18:- 8:- 0: 0: 0: 0: 0:
18 王朝 0 17:- 14:- 0: 0: 0: 0: 0:
男子B组
序号 姓名 积分 1 2 3 4 5 6 7
1 江啸 6.5 62:W 19:W 16:W 6:W 14:W 2:W 3:D
2 刘汉轩 6 58:W 50:W 12:W 15:W 4:W 1:L 10:W
3 陈逸 6 59:W 29:D 36:W 28:W 5:W 9:W 1:D
4 曾祺家 5.5 42:W 46:W 11:W 9:W 2:L 12:W 6:D
5 成伊洛 5.5 48:W 32:W 23:W 17:W 3:L 15:D 16:W
6 李子谦 5.5 71:W 44:W 40:W 1:L 19:W 27:W 4:D
7 李相如 5.5 31:W 37:D 29:W 10:D 40:D 21:W 17:+
8 邓子谦 5.5 27:W 67:W 22:W 14:L 16:D 41:W 15:W
9 夏子涵 5 61:W 20:W 13:W 4:L 11:W 3:L 28:W
10 彭煜 5 47:W 26:W 28:D 7:D 20:W 14:W 2:L
11 杨思宇 5 81:W 33:W 4:L 31:W 9:L 55:W 35:W
12 林暨源 5 83:W 68:W 2:L 54:W 45:W 4:L 27:W
13 刘经纬 5 89:+ 77:W 9:L 27:L 60:W 46:W 30:W
14 刘松灏 4.5 87:W 30:W 18:W 8:W 1:L 10:L 19:D
15 贺鑫宇 4.5 52:W 43:W 41:W 2:L 30:W 5:D 8:L
16 刘俊豪 4.5 85:W 21:W 1:L 46:W 8:D 43:W 5:L
17 刘涵 4.5 88:+ 24:W 37:W 5:L 18:D 40:W 7:-
18 张家瑞 4.5 39:W 25:W 14:L 32:W 17:D 28:D 20:D
19 马书涵 4.5 69:W 1:L 48:W 66:W 6:L 42:W 14:D
20 章夏宇 4.5 84:W 9:L 71:W 33:W 10:L 45:W 18:D
21 徐茂源 4.5 49:W 16:L 75:W 23:D 36:W 7:L 41:W
22 邓镇南 4.5 74:W 54:W 8:L 44:W 27:L 32:D 43:W
23 伍思奇 4.5 82:W 63:W 5:L 21:D 29:D 54:W 25:D
24 曾彦明 4.5 55:W 17:L 58:W 26:D 43:L 61:W 44:W
25 郭润韬 4.5 75:W 18:L 63:W 40:L 56:W 29:W 23:D
26 姚杨飞 4.5 66:W 10:L 68:W 24:D 41:L 67:W 40:W
27 陈杞轩 4 8:L 72:W 34:W 13:W 22:W 6:L 12:L
28 易家乐 4 80:W 45:W 10:D 3:L 47:W 18:D 9:L
29 宋怀宇 4 57:W 3:D 7:L 67:W 23:D 25:L 58:W
30 王熙博 4 70:W 14:L 42:W 35:W 15:L 58:W 13:L
31 谢尔宸 4 7:L 57:W 49:W 11:L 35:L 64:W 56:W
32 陈江南 4 56:W 5:L 55:W 18:L 57:W 22:D 36:D
33 卢博康 4 38:W 11:L 62:W 20:L 42:L 70:W 59:W
34 凌若风 4 51:W 40:L 27:L 59:W 44:D 53:W 37:D
35 李振函 4 54:L 74:W 59:W 30:L 31:W 51:W 11:L
36 廖丁鼎 4 67:D 90:+ 3:L 85:W 21:L 60:W 32:D
37 黄鹏闻 4 76:W 7:D 17:L 43:L 85:W 47:W 34:D
38 昌子睿 4 33:L 81:W 66:L 57:L 76:W 65:W 55:W
39 卢心宇 4 18:L 66:L 84:W 56:L 63:W 73:W 54:W
40 易子轩 3.5 78:W 34:W 6:L 25:W 7:D 17:L 26:L
41 郑率 3.5 72:W 64:W 15:L 47:D 26:W 8:L 21:L
42 贺子懿 3.5 4:L 56:W 30:L 65:W 33:W 19:L 51:D
43 肖榦 3.5 73:W 15:L 60:D 37:W 24:W 16:L 22:L
44 王凯睿 3.5 60:W 6:L 83:W 22:L 34:D 66:W 24:L
45 欧铭燦 3.5 86:W 28:L 61:W 50:W 12:L 20:L 62:D
46 丰祺航 3.5 79:W 4:L 82:W 16:L 64:W 13:L 52:D
47 王聆戈 3.5 10:L 79:W 51:W 41:D 28:L 37:L 68:W
48 赵敏锐 3.5 5:L 65:W 19:L 70:L 82:W 49:D 69:W
49 伍金瑜 3.5 21:L 52:W 31:L 76:L 77:W 48:D 72:W
50 陈天乐 3.5 65:W 2:L 77:W 45:L 55:L 68:D 67:W
51 苏运乐 3.5 34:L 78:W 47:L 82:W 70:W 35:L 42:D
52 夏潜 3.5 15:L 49:L 57:L 86:W 84:W 75:W 46:D
53 胡奕楠 3.5 64:L 76:D 86:W 60:L 69:W 34:L 66:W
54 何胜江 3 35:W 22:L 64:W 12:L 79:W 23:L 39:L
55 黄宇轩 3 24:L 88:+ 32:L 75:W 50:W 11:L 38:L
56 叶培凌 3 32:L 42:L 72:W 39:W 25:L 57:W 31:L
57 黄文涛 3 29:L 31:L 52:W 38:W 32:L 56:L 79:W
58 贺宇轩 3 2:L 84:W 24:L 63:W 73:W 30:L 29:L
59 欧阳逸朗 3 3:L 70:W 35:L 34:L 78:W 79:W 33:L
60 郭明睿 3 44:L 87:W 43:D 53:W 13:L 36:L 61:D
61 黄浩栩 3 9:L 69:W 45:L 68:W 66:D 24:L 60:D
62 刘仁智 3 1:L 80:W 33:L 69:D 67:L 76:W 45:D
63 孔祎扬 3 91:+ 23:L 25:L 58:L 39:L 83:W 75:W
64 杨熙川 3 53:W 41:L 54:L 71:W 46:L 31:L 80:W
65 罗奕宸 3 50:L 48:L 78:W 42:L 83:W 38:L 77:W
66 陈嘉麟 2.5 26:L 39:W 38:W 19:L 61:D 44:L 53:L
67 李浩然 2.5 36:D 8:L 87:W 29:L 62:W 26:L 50:L
68 谢子隽 2.5 92:+ 12:L 26:L 61:L 87:W 50:D 47:L
69 聂子承 2.5 19:L 61:L 74:W 62:D 53:L 71:W 48:L
70 唐骞 2.5 30:L 59:L 81:W 48:W 51:L 33:L 73:D
71 李欣哲 2.5 6:L 73:W 20:L 64:L 72:D 69:L 85:W
72 李和家 2.5 41:L 27:L 56:L 74:W 71:D 85:W 49:L
73 刘文涛 2.5 43:L 71:L 0:W 83:W 58:L 39:L 70:D
74 周唯清 2.5 22:L 35:L 69:L 72:L 81:D 78:W 86:W
75 杨开 2 25:L 89:+ 21:L 55:L 86:W 52:L 63:L
76 柏皓严 2 37:L 53:D 85:L 49:W 38:L 62:L 81:D
77 冯川翊 2 90:+ 13:L 50:L 79:L 49:L 84:+ 65:L
78 蔡仕杰 2 40:L 51:L 65:L 80:W 59:L 74:L 0:W
79 彭哲浩 2 46:L 47:L 80:W 77:W 54:L 59:L 57:L
80 黄笛 2 28:L 62:L 79:L 78:L 0:W 87:W 64:L
81 杨方宇 2 11:L 38:L 70:L 87:L 74:D 82:W 76:D
82 许瑞轩 1.5 23:L 91:+ 46:L 51:L 48:L 81:L 87:D
83 王宇轩 1.5 12:L 92:+ 44:L 73:L 65:L 63:L 84:D
84 黎振宇 1.5 20:L 58:L 39:L 0:W 52:L 77:- 83:D
85 何信霖 1.5 16:L 86:D 76:W 36:L 37:L 72:L 71:L
86 肖誉涵 1.5 45:L 85:D 53:L 52:L 75:L 0:W 74:L
87 廖进为 1.5 14:L 60:L 67:L 81:W 68:L 80:L 82:D
88 罗曦晨 0 17:- 55:- 0: 0: 0: 0: 0:
89 罗懿文 0 13:- 75:- 0: 0: 0: 0: 0:
90 吴梓俊 0 77:- 36:- 0: 0: 0: 0: 0:
91 彭皓 0 63:- 82:- 0: 0: 0: 0: 0:
92 易轩 0 68:- 83:- 0: 0: 0: 0: 0:
男子C组
序号 姓名 积分 1 2 3 4 5 6 7
1 张家睿 7 66:W 45:W 53:W 21:W 5:W 2:W 7:W
2 刘佳乐 6 54:W 44:W 11:W 4:W 6:W 1:L 17:W
3 杨钧童 6 35:W 61:W 16:W 6:L 8:W 15:W 5:W
4 赵思翰 6 62:W 41:W 39:W 2:L 24:W 18:W 6:W
5 曾岩 5 65:W 28:W 15:W 7:W 1:L 11:W 3:L
6 钟文希 5 73:W 23:W 50:W 3:W 2:L 10:W 4:L
7 罗小轲 5 40:W 36:W 24:W 5:L 9:W 29:W 1:L
8 程弘毅 5 59:W 30:W 9:D 17:W 3:L 39:W 12:D
9 刘浩凌 5 60:W 32:W 8:D 19:W 7:L 14:D 16:W
10 乐政伸 5 12:L 35:W 47:W 34:W 20:W 6:L 25:W
11 周佳霖 5 31:W 48:W 2:L 51:W 22:W 5:L 24:W
12 彭茗程 5 10:W 27:L 54:W 50:W 16:D 21:W 8:D
13 刘瑞涵 5 25:W 15:L 28:L 35:W 41:W 51:W 29:W
14 甘翊霖 5 56:W 51:D 17:L 44:W 30:W 9:D 31:W
15 唐乐铭 4.5 63:W 13:W 5:L 41:W 31:W 3:L 23:D
16 李江 4.5 26:W 49:W 3:L 61:W 12:D 33:W 9:L
17 曾伟航 4.5 71:W 42:D 14:W 8:L 48:W 19:W 2:L
18 卢斌程 4.5 47:W 24:L 56:W 43:W 25:W 4:L 20:D
19 黎敬杨 4.5 46:D 85:+ 33:W 9:L 27:W 17:L 40:W
20 周昕儒 4.5 50:L 63:W 62:W 26:W 10:L 36:W 18:D
21 伍博睿 4.5 84:W 52:W 27:W 1:L 39:D 12:L 43:W
22 刘宜轩 4.5 32:L 46:D 58:W 65:W 11:L 59:W 39:W
23 曾籽嘉 4.5 82:W 6:L 26:L 63:W 50:W 55:W 15:D
24 欧阳槿宸 4 37:W 18:W 7:L 52:W 4:L 28:W 11:L
25 何浩铭 4 13:L 83:W 42:W 28:W 18:L 32:W 10:L
26 杨丞铭 4 16:L 38:W 23:W 20:L 28:L 53:W 52:W
27 席嘉鸿 4 0:W 12:W 21:L 48:D 19:L 61:W 34:D
28 李亭序 4 80:W 5:L 13:W 25:L 26:W 24:L 58:W
29 赵志诚 4 74:W 50:L 40:W 45:W 36:W 7:L 13:L
30 唐天祺 4 64:W 8:L 65:D 46:W 14:L 54:W 38:D
31 谭玮鸿 4 11:L 78:W 32:W 76:W 15:L 57:W 14:L
32 陈梓耀 4 22:W 9:L 31:L 72:W 61:W 25:L 51:W
33 林天喻 4 55:W 34:D 19:L 42:W 53:W 16:L 41:D
34 付康远 4 58:W 33:D 51:D 10:L 40:D 56:W 27:D
35 曹睿翔 4 3:L 10:L 81:W 13:L 74:W 50:W 55:W
36 卢禹辰 4 68:W 7:L 71:W 53:W 29:L 20:L 62:W
37 吴阳 4 24:L 43:L 69:W 40:L 73:W 71:W 56:W
38 梁远涛 4 79:L 26:L 75:W 71:W 52:D 66:W 30:D
39 罗彦迪 3.5 75:W 57:W 4:L 59:W 21:D 8:L 22:L
40 王禹博 3.5 7:L 64:W 29:L 37:W 34:D 48:W 19:L
41 侯帛廷 3.5 72:W 4:L 60:W 15:L 13:L 75:W 33:D
42 甘和伟 3.5 85:+ 17:D 25:L 33:L 46:W 43:L 67:W
43 付嘉诚 3.5 57:L 37:W 66:W 18:L 59:D 42:W 21:L
44 刘泽熙 3.5 76:W 2:L 46:D 14:L 58:L 70:W 68:W
45 胡锦轩 3.5 69:W 1:L 74:W 29:L 57:L 72:W 49:D
46 佘知涵 3.5 19:D 22:D 44:D 30:L 42:L 76:W 66:W
47 姜宇晨 3.5 18:L 58:D 10:L 67:W 54:L 69:W 57:W
48 庄必成 3.5 78:W 11:L 73:W 27:D 17:L 40:L 65:W
49 刘宸勋 3.5 77:W 16:L 76:L 74:W 55:L 60:W 45:D
50 陈可鑫 3 20:W 29:W 6:L 12:L 23:L 35:L 73:W
51 唐浚恒宇 3 70:W 14:D 34:D 11:L 62:W 13:L 32:L
52 宋毅垚 3 67:W 21:L 57:W 24:L 38:D 58:D 26:L
53 贺淼 3 83:W 79:W 1:L 36:L 33:L 26:L 78:W
54 刘雄涛 3 2:L 82:W 12:L 68:D 47:W 30:L 59:D
55 谢耀佳 3 33:L 74:L 64:W 60:W 49:W 23:L 35:L
56 袁野 3 14:L 70:W 18:L 79:W 76:W 34:L 37:L
57 刘羿希 3 43:W 39:L 52:L 73:W 45:W 31:L 47:L
58 刘冠鑫 3 34:L 47:D 22:L 84:W 44:W 52:D 28:L
59 刘人铭 3 8:L 75:W 77:W 39:L 43:D 22:L 54:D
60 林俊豪 3 9:L 67:W 41:L 55:L 64:W 49:L 72:W
61 陈逸凡 3 81:W 3:L 79:W 16:L 32:L 27:L 75:W
62 易子杰 3 4:L 81:W 20:L 78:W 51:L 77:W 36:L
63 龙梓航 3 15:L 20:L 82:W 23:L 72:L 74:W 76:W
64 姜佐 3 30:L 40:L 55:L 82:W 60:L 84:W 71:W
65 颜文韬 2.5 5:L 69:W 30:D 22:L 77:D 67:D 48:L
66 刘牧林 2.5 1:L 72:W 43:L 77:D 68:W 38:L 46:L
67 罗智翔 2.5 52:L 60:L 70:W 47:L 79:W 65:D 42:L
68 陈彦祖 2.5 36:L 73:L 84:W 54:D 66:L 83:+ 44:L
69 陈锦勋 2.5 45:L 65:L 37:L 70:D 81:W 47:L 82:W
70 姜佑 2.5 51:L 56:L 67:L 69:D 80:W 44:L 77:W
71 蔡昱城 2 17:L 80:W 36:L 38:L 78:W 37:L 64:L
72 肖子豪 2 41:L 66:L 83:W 32:L 63:W 45:L 60:L
73 王海烨 2 6:L 68:W 48:L 57:L 37:L 82:W 50:L
74 邱子明 2 29:L 55:W 45:L 49:L 35:L 63:L 84:W
75 黄子轩 2 39:L 59:L 38:L 80:W 83:+ 41:L 61:L
76 喻俊达 2 44:L 84:W 49:W 31:L 56:L 46:L 63:L
77 邹博 2 49:L 0:W 59:L 66:D 65:D 62:L 70:L
78 伍乐文 2 48:L 31:L 80:W 62:L 71:L 79:W 53:L
79 彭靖 1.5 38:W 53:L 61:L 56:L 67:L 78:L 80:D
80 罗昀峰 1.5 28:L 71:L 78:L 75:L 70:L 81:W 79:D
81 王虹力 1 61:L 62:L 35:L 83:L 69:L 80:L 0:W
82 曹子舜 1 23:L 54:L 63:L 64:L 84:W 73:L 69:L
83 于彬乐 1 53:L 25:L 72:L 81:W 75:- 68:- 0:
84 肖乔尹 0 21:L 76:L 68:L 58:L 82:L 64:L 74:L
85 王健 0 42:- 19:- 0: 0: 0: 0: 0:
男子D组
序号 姓名 积分 1 2 3 4 5 6 7
1 谭珺耀 7 115:W 39:W 62:W 15:W 2:W 4:W 3:W
2 黄子懿 6 50:W 28:W 14:W 6:W 1:L 8:W 13:W
3 刘睿轩 6 79:W 84:W 33:W 12:W 27:W 5:W 1:L
4 王嘉轩 6 64:W 69:W 13:W 36:W 11:W 1:L 14:W
5 李沐林 6 42:W 66:W 26:W 17:W 16:W 3:L 12:W
6 颜祺轩 6 101:W 38:W 56:W 2:L 35:W 20:W 11:W
7 李锦洋 6 118:W 45:W 12:L 84:W 19:W 21:W 18:W
8 胡新宇 5.5 135:W 70:D 85:W 31:W 41:W 2:L 26:W
9 刘子瀚 5.5 80:L 91:W 64:W 68:W 25:D 30:W 27:W
10 陈钰杰 5.5 138:W 89:W 41:D 27:L 63:W 62:W 29:W
11 亚信 5 90:W 98:W 21:W 18:W 4:L 17:W 6:L
12 罗煜轩 5 109:W 106:W 7:W 3:L 46:W 15:W 5:L
13 费宇晨 5 22:W 122:W 4:L 52:W 34:W 31:W 2:L
14 曾弘毅 5 104:W 68:W 2:L 51:W 61:W 16:W 4:L
15 范信毅 5 75:W 51:W 48:W 1:L 36:W 12:L 39:W
16 张博涵 5 86:W 74:W 23:W 29:W 5:L 14:L 37:W
17 罗梓睿 5 25:W 83:W 40:W 5:L 38:W 11:L 36:W
18 叶煜宸 5 73:W 71:W 35:W 11:L 37:W 47:W 7:L
19 朱锴赋 5 99:W 48:L 75:W 22:W 7:L 86:W 46:W
20 黄晓 5 40:L 53:W 73:W 83:W 72:W 6:L 43:W
21 李泽旭 5 121:W 88:W 11:L 81:W 43:W 7:L 38:W
22 唐侨智 5 13:L 96:W 78:W 19:L 66:W 65:W 44:W
23 陈立阳 5 91:W 80:W 16:L 25:L 90:W 51:W 45:W
24 吴樱捷 5 94:W 35:L 58:W 65:L 83:W 55:W 47:W
25 胡雅健 4.5 17:L 77:W 28:W 23:W 9:D 27:L 62:W
26 刘瑀辰 4.5 100:W 52:W 5:L 50:W 49:W 29:D 8:L
27 谢泳政 4.5 58:W 116:D 82:W 10:W 3:L 25:W 9:L
28 王丹辰 4.5 127:W 2:L 25:L 32:W 64:W 80:W 34:D
29 张乐宸 4.5 132:W 63:W 54:W 16:L 65:W 26:D 10:L
30 徐晨宇 4.5 35:L 86:W 69:W 57:W 62:D 9:L 70:W
31 王皓阳 4.5 108:W 67:D 116:W 8:L 71:W 13:L 63:W
32 曾子煜 4.5 82:D 37:L 53:W 28:L 108:W 71:W 67:W
33 刘奕铭 4.5 107:W 134:W 3:L 43:L 50:W 67:D 68:W
34 欧阳颂航 4.5 81:L 137:W 42:W 55:W 13:L 82:W 28:D
35 陈祈睿 4 30:W 24:W 18:L 48:W 6:L 43:L 86:W
36 黄周宇盛 4 124:W 44:W 59:W 4:L 15:L 41:W 17:L
37 韩嘉林 4 76:D 32:W 70:W 41:D 18:L 52:W 16:L
38 朱辰言 4 87:W 6:L 114:W 44:W 17:L 59:W 21:L
39 陈涵宇 4 92:W 1:L 97:W 49:L 73:W 72:W 15:L
40 陈一凡 4 20:W 119:W 17:L 56:W 47:L 57:D 54:D
41 由恒铭 4 128:W 65:W 10:D 37:D 8:L 36:L 83:W
42 王小乐 4 5:L 139:+ 34:L 124:W 85:W 54:D 56:D
43 王宇轩 4 44:L 124:W 119:W 33:W 21:L 35:W 20:L
44 田景浩 4 43:W 36:L 67:W 38:L 88:W 81:W 22:L
45 谢纪中 4 120:W 7:L 106:W 46:L 93:W 49:W 23:L
46 王煜祺 4 63:L 132:W 90:W 45:W 12:L 61:W 19:L
47 曹佑铭 4 52:L 100:W 118:W 80:W 40:W 18:L 24:L
48 罗梓方 4 55:W 19:W 15:L 35:L 81:L 115:W 82:W
49 田谧 4 57:W 62:L 66:W 39:W 26:L 45:L 96:W
50 石浩文 4 2:L 102:W 95:W 26:L 33:L 114:W 85:W
51 佘嘉睿 4 130:W 15:L 60:W 14:L 117:W 23:L 87:W
52 田经扬 4 47:W 26:L 110:W 13:L 116:W 37:L 81:W
53 徐文莱 4 85:D 20:L 32:L 94:W 126:W 74:W 57:D
54 邓皓珉 4 97:W 114:W 29:L 72:L 58:W 42:D 40:D
55 颜家旺 4 48:L 127:W 89:W 34:L 95:W 24:L 80:W
56 万梓豪 4 112:W 93:W 6:L 40:L 115:W 68:D 42:D
57 姚俊宇 4 49:L 129:W 121:W 30:L 118:W 40:D 53:D
58 肖哲瑞 4 27:L 133:W 24:L 122:W 54:L 125:W 98:W
59 贾成罡 4 137:W 81:W 36:L 63:D 82:D 38:L 88:W
60 万星君 4 70:L 135:W 51:L 64:L 104:W 90:W 84:W
61 符迅齐 4 114:L 112:W 134:W 117:W 14:L 46:L 92:W
62 陈梓轩 3.5 72:W 49:W 1:L 88:W 30:D 10:L 25:L
63 刘雄关 3.5 46:W 29:L 123:W 59:D 10:L 77:W 31:L
64 李逸林 3.5 4:L 113:W 9:L 60:W 28:L 117:W 78:D
65 常容睿 3.5 113:W 41:L 107:W 24:W 29:L 22:L 73:D
66 粟泽昕 3.5 139:+ 5:L 49:L 134:W 22:L 89:W 75:D
67 廖世杰 3.5 111:W 31:D 44:L 85:D 89:W 33:D 32:L
68 朱辰戈 3.5 117:W 14:L 87:W 9:L 120:W 56:D 33:L
69 曾凡盛 3.5 103:W 4:L 30:L 89:L 102:W 99:W 72:D
70 周思翼 3.5 60:W 8:D 37:L 116:D 87:D 106:W 30:L
71 何润龙 3.5 125:W 18:L 92:D 76:W 31:L 32:L 108:W
72 杨霆威 3.5 62:L 136:W 98:W 54:W 20:L 39:L 69:D
73 谭皓 3.5 18:L 125:W 20:L 111:W 39:L 119:W 65:D
74 张子坤 3.5 102:W 16:L 80:L 107:D 76:W 53:L 95:W
75 郑洲林 3.5 15:L 130:W 19:L 87:L 123:W 116:W 66:D
76 李质彬 3.5 37:D 82:L 94:W 71:L 74:L 135:W 110:W
77 暨欣柏 3.5 83:L 25:L 91:W 136:D 107:W 63:L 119:W
78 曾宪泽 3.5 134:L 109:W 22:L 120:L 131:W 97:W 64:D
79 何梓宇 3.5 3:L 123:L 131:D 113:W 114:D 110:D 106:W
80 许睿 3 9:W 23:L 74:W 47:L 110:W 28:L 55:L
81 郑凯睿 3 34:W 59:L 103:W 21:L 48:W 44:L 52:L
82 廖雨轩 3 32:D 76:W 27:L 92:W 59:D 34:L 48:L
83 周家全 3 77:W 17:L 122:W 20:L 24:L 103:W 41:L
84 谢桓 3 123:W 3:L 93:W 7:L 106:D 87:D 60:L
85 杨镇宁 3 53:D 95:W 8:L 67:D 42:L 100:W 50:L
86 彭珏鸿 3 16:L 30:L 127:W 103:W 119:W 19:L 35:L
87 李琅 3 38:L 101:W 68:L 75:W 70:D 84:D 51:L
88 彭珏严 3 126:W 21:L 111:W 62:L 44:L 93:W 59:L
89 刘苡铭 3 110:W 10:L 55:L 69:W 67:L 66:L 115:W
90 周楚杰 3 11:L 131:W 46:L 125:W 23:L 60:L 123:W
91 李英杰 3 23:L 9:L 77:L 112:D 113:W 130:W 94:D
92 欧阳仁科 3 39:L 115:W 71:D 82:L 96:D 105:W 61:L
93 卢律达 3 96:W 56:L 84:L 105:W 45:L 88:L 121:W
94 夏浩东 3 24:L 99:D 76:L 53:L 133:W 107:W 91:D
95 王誉博 3 105:W 85:L 50:L 121:W 55:L 118:W 74:L
96 李泓宇 3 93:L 22:L 109:W 114:D 92:D 120:W 49:L
97 高艺海 3 54:L 105:W 39:L 119:L 111:W 78:L 117:W
98 姚雨喆 3 131:W 11:L 72:L 106:L 127:W 109:W 58:L
99 罗梓睿 3 19:L 94:D 117:L 100:D 136:W 69:L 124:W
100 谭振希 3 26:L 47:L 136:D 99:D 122:W 85:L 114:W
101 毛俊棠 3 6:L 87:L 120:L 129:W 130:D 126:D 125:W
102 邓思宇 3 74:L 50:L 128:W 110:L 69:L 136:W 116:W
103 卞嘉泽 3 69:L 128:W 81:L 86:L 121:W 83:L 118:W
104 黎浩文 3 14:L 117:L 130:L 138:W 60:L 134:W 126:W
105 谢诚轩 3 95:L 97:L 138:W 93:L 134:W 92:L 120:W
106 邱泓清 2.5 136:W 12:L 45:L 98:W 84:D 70:L 79:L
107 黄睿 2.5 33:L 140:+ 65:L 74:D 77:L 94:L 131:W
108 李泽轩 2.5 31:L 111:L 133:W 126:D 32:L 112:W 71:L
109 李卓航 2.5 12:L 78:L 96:L 132:W 124:W 98:L 111:D
110 杨景轩 2.5 89:L 138:W 52:L 102:W 80:L 79:D 76:L
111 孙康豪 2.5 67:L 108:W 88:L 73:L 97:L 137:W 109:D
112 刘文翔 2.5 56:L 61:L 115:L 91:D 137:W 108:L 130:W
113 曾子宸 2.5 65:L 64:L 135:D 79:L 91:L 133:W 132:W
114 李俊宜 2 61:W 54:L 38:L 96:D 79:D 50:L 100:L
115 陈弼琛 2 1:L 92:L 112:W 123:W 56:L 48:L 89:L
116 曾宪恩 2 133:W 27:D 31:L 70:D 52:L 75:L 102:L
117 易煦哲 2 68:L 104:W 99:W 61:L 51:L 64:L 97:L
118 皮昱辰 2 7:L 120:W 47:L 130:W 57:L 95:L 103:L
119 黄昊东 2 129:W 40:L 43:L 97:W 86:L 73:L 77:L
120 李润泽 2 45:L 118:L 101:W 78:W 68:L 96:L 105:L
121 黄湛 2 21:L 126:W 57:L 95:L 103:L 122:W 93:L
122 李宇哲 2 140:+ 13:L 83:L 58:L 100:L 121:L 137:W
123 彭子原 2 84:L 79:W 63:L 115:L 75:L 129:W 90:L
124 龙傲 2 36:L 43:L 137:W 42:L 109:L 127:W 99:L
125 李梓硕 2 71:L 73:L 132:W 90:L 135:W 58:L 101:L
126 李嘉洋 2 88:L 121:L 129:W 108:D 53:L 101:D 104:L
127 卢文基 2 28:L 55:L 86:L 128:W 98:L 124:L 136:W
128 廖泓瑞 2 41:L 103:L 102:L 127:L 129:L 138:W 134:+
129 陈浩民 2 119:L 57:L 126:L 101:L 128:W 123:L 135:W
130 缪泽豪 1.5 51:L 75:L 104:W 118:L 101:D 91:L 112:L
131 朱孝礼 1.5 98:L 90:L 79:D 135:D 78:L 132:D 107:L
132 杨思毅 1.5 29:L 46:L 125:L 109:L 138:W 131:D 113:L
133 刘胤希 1.5 116:L 58:L 108:L 137:D 94:L 113:L 138:W
134 彭梓涵 1 78:W 33:L 61:L 66:L 105:L 104:L 128:-
135 周锃 1 8:L 60:L 113:D 131:D 125:L 76:L 129:L
136 杨启涵 1 106:L 72:L 100:D 77:D 99:L 102:L 127:L
137 唐思逸 .5 59:L 34:L 124:L 133:D 112:L 111:L 122:L
138 杨梓可 0 10:L 110:L 105:L 104:L 132:L 128:L 133:L
139 吴捷 0 66:- 42:- 0: 0: 0: 0: 0:
140 王振宇 0 122:- 107:- 0: 0: 0: 0: 0:
男子E1组
序号 姓名 积分 1 2 3 4 5 6 7
1 宁璟弸 6.5 82:W 26:W 37:W 5:D 6:W 9:W 2:W
2 陈一凡 6 38:W 21:W 40:W 7:W 8:W 3:W 1:L
3 许棣杰 6 98:+ 63:W 25:W 10:W 11:W 2:L 12:W
